Home

piquenique Crianças Fumos glasgow face matching test massa sobrancelha em progresso

Metacognition during unfamiliar face matching - Kramer - 2022 - British  Journal of Psychology - Wiley Online Library
Metacognition during unfamiliar face matching - Kramer - 2022 - British Journal of Psychology - Wiley Online Library

Accuracy of Facial Forensic Examiners and Super-Recognizers
Accuracy of Facial Forensic Examiners and Super-Recognizers

Why has research in face recognition progressed so slowly? The importance  of variability - A. Mike Burton, 2013
Why has research in face recognition progressed so slowly? The importance of variability - A. Mike Burton, 2013

The Glasgow Face Matching Test
The Glasgow Face Matching Test

The 20 item prosopagnosia index (PI20): relationship with the Glasgow face-matching  test | Royal Society Open Science
The 20 item prosopagnosia index (PI20): relationship with the Glasgow face-matching test | Royal Society Open Science

PDF) The Glasgow Face Matching Test | Allan McNeill - Academia.edu
PDF) The Glasgow Face Matching Test | Allan McNeill - Academia.edu

Diagnostic feature training improves face matching accuracy.
Diagnostic feature training improves face matching accuracy.

Super‐Recognisers show an advantage for other race face identification -  Robertson - 2020 - Applied Cognitive Psychology - Wiley Online Library
Super‐Recognisers show an advantage for other race face identification - Robertson - 2020 - Applied Cognitive Psychology - Wiley Online Library

Stable face representations | Philosophical Transactions of the Royal  Society B: Biological Sciences
Stable face representations | Philosophical Transactions of the Royal Society B: Biological Sciences

Accurate but inefficient: Standard face identity matching tests fail to  identify prosopagnosia - ScienceDirect
Accurate but inefficient: Standard face identity matching tests fail to identify prosopagnosia - ScienceDirect

Example image pairs from the Glasgow Face-Matching Test, reproduced... |  Download Scientific Diagram
Example image pairs from the Glasgow Face-Matching Test, reproduced... | Download Scientific Diagram

Glasgow Face Matching Test - Wikipedia
Glasgow Face Matching Test - Wikipedia

Example face pairs, depicting identity matches (top) and mismatches... |  Download Scientific Diagram
Example face pairs, depicting identity matches (top) and mismatches... | Download Scientific Diagram

GFMT2: A psychometric measure of face matching ability | Behavior Research  Methods
GFMT2: A psychometric measure of face matching ability | Behavior Research Methods

Face Recognition by Metropolitan Police Super-Recognisers | PLOS ONE
Face Recognition by Metropolitan Police Super-Recognisers | PLOS ONE

The Super Recognizer Test | What Is Face Blindness?
The Super Recognizer Test | What Is Face Blindness?

Face recognition ability does not predict person identification  performance: using individual data in the interpretation of group results |  Cognitive Research: Principles and Implications | Full Text
Face recognition ability does not predict person identification performance: using individual data in the interpretation of group results | Cognitive Research: Principles and Implications | Full Text

Why has research in face recognition progressed so slowly? The importance  of variability - A. Mike Burton, 2013
Why has research in face recognition progressed so slowly? The importance of variability - A. Mike Burton, 2013

Improving face identification with specialist teams | Cognitive Research:  Principles and Implications | Full Text
Improving face identification with specialist teams | Cognitive Research: Principles and Implications | Full Text

Example trials from the Glasgow Face Matching Test (GFMT). The top pair...  | Download Scientific Diagram
Example trials from the Glasgow Face Matching Test (GFMT). The top pair... | Download Scientific Diagram

Frontiers | Those Virtual People all Look the Same to me: Computer-Rendered  Faces Elicit a Higher False Alarm Rate Than Real Human Faces in a  Recognition Memory Task
Frontiers | Those Virtual People all Look the Same to me: Computer-Rendered Faces Elicit a Higher False Alarm Rate Than Real Human Faces in a Recognition Memory Task

An update of the Benton Facial Recognition Test | Behavior Research Methods
An update of the Benton Facial Recognition Test | Behavior Research Methods

Normative data for two challenging tests of face matching under ecological  conditions | Cognitive Research: Principles and Implications | Full Text
Normative data for two challenging tests of face matching under ecological conditions | Cognitive Research: Principles and Implications | Full Text

Examples of image pairs from face matching tests in White et al. (under...  | Download Scientific Diagram
Examples of image pairs from face matching tests in White et al. (under... | Download Scientific Diagram

Crowd Effects in Unfamiliar Face Matching - White - 2013 - Applied  Cognitive Psychology - Wiley Online Library
Crowd Effects in Unfamiliar Face Matching - White - 2013 - Applied Cognitive Psychology - Wiley Online Library

Psychophysical profiles in super-recognizers | Scientific Reports
Psychophysical profiles in super-recognizers | Scientific Reports

Applied screening tests for the detection of superior face recognition |  Cognitive Research: Principles and Implications | Full Text
Applied screening tests for the detection of superior face recognition | Cognitive Research: Principles and Implications | Full Text

Glasgow Face Matching Test - Colaboratory
Glasgow Face Matching Test - Colaboratory